Stainless steel
Stainless steel

| Stainless Steel. | Each |
|---|---|
| Basket Woven Roll | 0.90 |
| Bowl Sugar | 0.50 |
| Chafing Dish | 10.00 |
| Chafing Dish Fuels | 2.00 |
| Condiment Set | 0.60 |
| Dishes Coupe | 0.15 |
| Dish Hors d'Oeuvre (7 sections) | 1.50 |
| Dish 18" Oval Meat | 2.00 |
| Dish 18" Oval Lid | 1.00 |
| Dish 20" Oval Meat | 2.00 |
| Dish 20" Oval Lid | 1.00 |
| Dividing 18" Vegetable Dish | 2.00 |
| Dividing 20" Vegetable Dish | 2.00 |
| Dividing 20" Vegetable Dish(3 Division) | 2.00 |
| Dividing 16" Vegatable Dish(3 Division) | 1.50 |
| Dividing Vegetable Dish Lid | 1.00 |
| Drink Trays | 1.00 |
| Ham Stand | 3.00 |
| Jug Cream/Milk | 0.50 |
| Ovals 12" | 0.55 |
| Ovals 14" | 0.80 |
| Ovals 16" | 1.00 |
| Ovals 18" | 1.10 |
| Ovals 20" | 1.20 |
| Ovals 22" | 1.40 |
| Ovals 24" | 1.60 |
| Ovals Salmon 30" | 2.70 |
| Salad Servers | 0.85 |
| Sauce Boat | 0.60 |
| Soup Tureen | 3.20 |
| Wedding Cake Knife | 1.50 |
| Wedding Cake Stand Scroll ( 3 tier ) | 12.00 |
| EPNS and Stainless Steel | |
| Wedding Cake stand Round | 12.00 |
| Wedding Cake stand Square | 12.00 |
~china hire sussex~table hire sussex~glass hire sussex~furniture hire sussex~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~~table and chair hire brighton~china hire brighton and hove~ ~table and chair hire brighton~china hire brighton and hove~ ~china hire sussex~table hire sussex~glass hire sussex~furniture hire sussex~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~~table and chair hire brighton~china hire brighton and hove~ ~table and chair hire brighton~china hire brighton and hove~
+
+
+